Safeway 96% Lean Ground Beef Nutrition
96% lean, iv% fat footing beef by Safeway, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96% lean, 4% fatty ground beef by Safeway, Inc. diet facts and analysis per 4 onz (112.0 k) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to 96% lean, iv% fat ground beefiness past safeway, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96% lean, 4% fat ground beefiness by Safeway, Inc. | 85% lean, 15% fat ground beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85% lean | 15% fat organic ground beef past Safeway, Inc. | 85% lean | 15% fat angus footing beef by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93% lean, seven% fatty organic grass-fed ground beef by Wal-Mart Stores, Inc. | 85% lean | xv% fat grass fed basis lamb past Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93% lean / 7% fatty ground beef by Tri Entertainment Group Inc. | 85% lean, fifteen% fat 100% organic footing beef by Georgia Peach Products, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra lean basis beefiness by Interstate Meat Dist., Inc. | Lean ground beefiness for chili by Wal-Mart Stores, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 21130 15990 one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96% lean, iv% fat ground beefiness by Safeway, Inc. contains 150 calories per 112 k serving. This serving contains 4.5 g of fat, 24 g of poly peptide and iii m of carbohydrate. The latter is 0 yard carbohydrate and 0 k of dietary fiber, the rest is complex carbohydrate. 96% lean, 4% fat ground beef by Safeway, Inc. contains two g of saturated fat and 65 mg of cholesterol per serving. 112 g of 96% lean, four% fat ground beefiness by Safeway, Inc. contains IU vitamin A, mg of vitamin C and mcg of vitamin D too equally 2.80 mg of fe, 0.00 mg of calcium and mg of potassium. 96% lean, 4% fatty ground beef by Safeway, Inc. vest to 'Other Meats' food category. The UPC for this production is 021130159901. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/96%25_lean,_4%25_fat_ground_beef_by_Safeway,_Inc._1035245_nutritional_value.html
Enviar um comentário for "Safeway 96% Lean Ground Beef Nutrition"